Detailed Analysis for North Carolina State
Season-to-date Results
Elo Rating
2,193
▲ 173.9 Since Start
Avg Wins
9
▲ 2.5 Elo Vs Vegas
Conf. Seed
3.0 to 3.0
Win Range
9.0 to 9.0
Loading...
Most Recent Games
| Week | Visiting Team | Home Team | Score | Winning Team | Elo Change | |
|---|---|---|---|---|---|---|
| 2 | North Carolina State | @ | Connecticut | 14.0 - 24.0 | North Carolina State | 17.1 |
| 3 | Notre Dame | @ | North Carolina State | 24.0 - 45.0 | Notre Dame | 38.5 |
| 4 | Virginia Military Institute | @ | North Carolina State | 45.0 - 7.0 | North Carolina State | 17.2 |
| 5 | North Carolina State | @ | Virginia | 21.0 - 24.0 | North Carolina State | 30.0 |
| 6 | Louisville | @ | North Carolina State | 10.0 - 13.0 | Louisville | 6.0 |
| 7 | Marshall | @ | North Carolina State | 48.0 - 41.0 | North Carolina State | 2.5 |
| 8 | North Carolina State | @ | Duke | 24.0 - 3.0 | Duke | 30.8 |
| 10 | Clemson | @ | North Carolina State | 24.0 - 17.0 | North Carolina State | 67.0 |
| 11 | Miami (FL) | @ | North Carolina State | 20.0 - 6.0 | North Carolina State | 60.4 |
| 12 | North Carolina State | @ | Wake Forest | 6.0 - 26.0 | North Carolina State | 49.2 |
| 13 | North Carolina State | @ | Virginia Tech | 28.0 - 35.0 | North Carolina State | 22.1 |
| 14 | North Carolina | @ | North Carolina State | 39.0 - 20.0 | North Carolina State | 48.5 |
No Results
Future Games
Data Table
Dataset is empty: query ran successfully, but no data was returned from the database
